Gas Struts
Gas struts control the lifting or lowering of the following: -
| Buses & Coaches | Boot, flaps, engine covers, sidelockers |
| Compressors & Trucks | Hoods, engine covers |
| Plant (off highway) | Lids, doors, engine covers, windows |
| Furnishings | Chairs, desks, doors, tables |
| Office Equipment | Computers, printers, shelving |
| Medical Equipment | Hospital beds, invalid chairs |
| Leisure | Boats, exercise equipment, sunbeds |
| Industrial Machinary | Safety guards, packing equipment, cooker hood |

Besides the 3 dimensions A, B & C the most important information is the force (Newtons).
| Dimensions (mm) | |||||
| Part No. | Manufacturer | A | B | C | (Newtons) |
| ATLAS COPCO | |||||
| GS7151 | XAS35, XAS45 | 510 | 455 | 200 | 700 |
| GS5496 | XAS46, XAS66 | 400 | 350 | 150 | 1300 |
| BOMAG | |||||
| GS11522 | BW120 | 520 | 460 | 205 | 300 |
| GS5514 | BW161 (Eng. Cover) | 385 | 341 | 155 | 1300 |
| GS1294 | BW161 (Scraper Bar) | 225 | 170 | 60 | 400 |
| GS2175 | BW161 (Door) | 400 | 350 | 150 | 150 |
| GS2175 | BW213 (Door) | 400 | 350 | 150 | 150 |
| GS6109 | BW219 | 900 | 850 | 400 | 1700 |
| COMPAIR | |||||
| (Also Hydrovane & Zitair) | |||||
| GS7079 | 20 | 500 | 456 | 200 | 300 |
| GS7240 | 25 | 515 | 455 | 200 | 1000 |
| GS7187 | 85 | 500 | 456 | 200 | 800 |
| GS4528 | HYDROVANE HV4/7 | 310 | 250 | 100 | 600 |
| GS7168 | ZITAIR 85 & 125 | 515 | 455 | 200 | 700 |
| INGERSOLL-RAND | |||||
| GS7388 | P101, P130, P150, P180 | 700 | 640 | 300 | 290 |
| GS7100 | P101WD, P600W | 515 | 455 | 200 | 300 |
| J.C.B (O.E Number) | |||||
| GS4634 | 120/92806 | 250 | 200 | 75 | 250 |
| GS5823 | 123/05403 | 345 | 295 | 125 | 250 |
| GS3164 | 231/55103 | 500 | 455 | 195 | 300 |
| GS4530 | 331/14573 | 330 | 290 | 125 | 260 |
| GS4529 | 331/20895 | 430 | 385 | 190 | 460 |
| MACO (SULLAIR) | |||||
| GS5815 | 45 | 545 | 500 | 235 | 700 |
| GS5007 | 65 | 585 | 535 | 250 | 900 |
| THWAITES | |||||
| GS7240 | 5 & 6 TONNE 14488 | 515 | 455 | 200 | 1000 |
| GS5815 | 5 & 6 TONNE | 490 | 425 | 180 | 1350 |
| TOOL CHEST | |||||
| GS7691 | LARGE | 800 | 756 | 350 | 600 |
| WILSON GENERATORS | |||||
| GS7532 | 710 | 650 | 300 | 600 | |
For any other queries please download the Gas Strut identification sheet and fax or e-mail to head office to help identify part number required.